General Facts
- TYPE
Shotgun - ORIGIN
Italy - NICKNAMES
- - DESIGNED
1980's - DESIGNER
Franchi - PRODUCTION
1980's - present - PRODUCERS
Italy - Franchi - QUANTITY
Unknown - UNIT COST
About $330 to $400 in 2010 - CHARACTERISTICS
Rugged and reliable
Limited production costs
Able to fire low pressure ammunition
Difficult to fit accessories
Introduction
Design
Firepower
Users
PA-7
Statistics
| Name: | PA-7 (18.5") | PA-7 (24") |
|---|---|---|
| Caliber | 12ga 3" | 12ga 3" |
| Magazine | 5+1 or 7+1 round tubular magazine | 5+1 or 7+1 round tubular magazine |
| Operation | Pump-action | Pump-action |
| Rate of fire | Pump-action | Pump-action |
| Barrel length | 475 mm | 610 mm |
| Rifling | Smoothbore | Smoothbore |
| Muzzle velocity | ? | ? |
| Weight | ? | 3.2 kg |
| Stock | Fixed | Fixed |
| Length | 1.08 m | 1.08 m |
| Width | ? | ? |
| Height | ? | ? |
| Sights | Iron sights | Iron sights |
| Remarks | - | - |
PA-8
Statistics
| Name: | PA-8E (18.5") | PA-8E (24") | PA-8L (18.5") | PA-8L (24") |
|---|---|---|---|---|
| Caliber | 12ga 3" | 12ga 3" | 12ga 3" | 12ga 3" |
| Magazine | 5+1 or 7+1 round tubular magazine | 5+1 or 7+1 round tubular magazine | 5+1 or 7+1 round tubular magazine | 5+1 or 7+1 round tubular magazine |
| Operation | Pump-action | Pump-action | Pump-action | Pump-action |
| Rate of fire | Pump-action | Pump-action | Pump-action | Pump-action |
| Barrel length | 475 mm | 610 mm | 475 mm | 610 mm |
| Rifling | Smoothbore | Smoothbore | Smoothbore | Smoothbore |
| Muzzle velocity | ? | ? | ? | ? |
| Weight | 2.9 kg | 3.1 kg | 2.9 kg | 3.0 kg |
| Stock | Fixed | Fixed | Foldable | Foldable |
| Length | 0.94 m | 1.08 m | 0.93 m / 0.69 m | 1.07 m / 0.83 m |
| Width | ? | ? | ? | ? |
| Height | ? | ? | ? | ? |
| Sights | Iron sights | Iron sights | Iron sights | Iron sights |
| Remarks | - | - | - | - |
Italy
Spain
